Reference guide
Toll motorway concessionaires
Who manages each toll motorway in Spain, Portugal and France: State, Brisa, Vinci, SANEF, APRR and other concessionaires.
Spain: reversion to the State
Until 2021-2022 most Spanish toll motorways were concessioned. Upon expiry, most reverted to the Ministry of Transport (direct management). AP-9 (Audasa) remains concessioned until 2048.
- RevertedAP-1, AP-2, AP-4, AP-7, AP-8, AP-51, AP-53, AP-66, AP-68.
- Still concessionedAP-9 (Audasa, ACS). Until 2048.
- Electronic tollVía-T on the entire network.
Portugal: Brisa, Ascendi and others
The Portuguese network is divided into concessions: Brisa (A1, A2, A6, A8, etc.), Ascendi (Oporto area) and smaller ones. Electronic payment via ViaVerde.
France: the SAR companies
French autoroutes are managed by concession companies (Vinci, SANEF, APRR) under State supervision. Some are state-managed (DIR).
How to find out who manages a motorway
For a specific motorway, check the Ministry of Transport register (ES), Diário da República (PT), or each SAR (FR). Tolls Calculator applies the official rate automatically.
Main toll motorways and their operators (2026)
Source: BOE/Spain Transport Ministry (Law 18/2021); Diário da República PT; SAR FR. July 2026.
| Motorway | Country | Operator | Status |
|---|---|---|---|
| AP-1 (Burgos–Armiñón) | ES | State (MITMA) | Reverted (2021) |
| AP-2 (Zaragoza–Mediterranean) | ES | State (MITMA) | Reverted (2021) |
| AP-4 (Sevilla–Córdoba) | ES | State (MITMA) | Reverted (2021) |
| AP-7 (Barcelona–France) | ES | State (MITMA) | Reverted (2021) |
| AP-8 (Bilbao–Behobia) | ES | State (MITMA) | Reverted (2021) |
| AP-9 (Ferrol–Tui/Portugal) | ES | Audasa (concession) | Concession (2048) |
| AP-51 (Ávila–Villacastín) | ES | State (MITMA) | Reverted (2021) |
| AP-53 (Santiago–Lugo) | ES | State (MITMA) | Reverted (2021) |
| AP-66 (Campomanes–León) | ES | State (MITMA) | Reverted (2021) |
| AP-68 (Bilbao–Zaragoza) | ES | State (MITMA) | Reverted (2021) |
| A-1 (Madrid–Irún) | ES | State (State-owned) | Free (no toll) |
| A-2 (Madrid–Barcelona) | ES | State (State-owned) | Free (no toll) |
| A1 (Lisbon–Oporto) | PT | Brisa | Concession |
| A2 (Lisbon–Algarve) | PT | Brisa | Concession |
| A3 (Lisbon–Aveiro) | PT | Ascendi | Concession |
| A5 (Lisbon–Badajoz) | PT | AE Portugal | Concession |
| A6 (Marateca–Évora–ES) | PT | Brisa | Concession |
| A8/Litoral Centro | PT | Brisa | Concession |
| A9 (Valencia–Barcelona) | FR | Vinci Autoroutes (ASF) | Concession |
| A1 (Paris–Lille) | FR | SANEF | Concession |
| A2 (Paris–Brussels) | FR | SANEF | Concession |
| A4 (Paris–Strasbourg) | FR | SANEF | Concession |
| A6 (Paris–Lyon) | FR | Vinci (APRR/COFIROUTE) | Concession |
| A7 (Lyon–Marseille) | FR | Vinci (ASF) | Concession |
| A10 (Paris–Bordeaux) | FR | Vinci (COFIROUTE) | Concession |
| A62 (Bordeaux–Toulouse–ES) | FR | Vinci (ASF) | Concession |
| A63 (Biriatou–Bordeaux) | FR | Vinci (ASF) | Concession |
| A40 (Mâcon–Geneva) | FR | APRR (Eiffage) | Concession |
| A71 (Orleans–Clermont) | FR | Vinci (COFIROUTE) | Concession |
Frequently asked questions
Does the operator affect the toll I pay?+
Yes. Each operator sets its own rates per segment. Tolls Calculator uses the official rate of each segment regardless of the operator.
Are reverted Spanish motorways toll-free?+
Not all. Some keep the toll managed directly by the Ministry. Others became toll-free.
Can I check the toll without knowing the concessionaire?+
Yes. You only need the route and vehicle. Tolls Calculator resolves the segments and applies the official rate automatically.
Related guides
Calculate the toll for your route in seconds with official rates.
Try the free calculator